QTJ4-25 Automatic Block Making Machine
Technical Specification
Power | 16KW |
Cycle | 20-25(s) |
Vibration Force | 22KN |
Pallet Size | 850*550*20mm |
Machine Size | 3000*1600*2500mm |
Machine Weight | 4000KG |
Land Area | Shaded Area:300-400m2 |
Stoking Area:1000-2000m2 | |
Worker | 4-5 Workers |
Related Accessories | JQ500 Mixer and 800-1000pcs Pallet |
Production Capacity
spec | Hollow Block | Hollow Block | Rectangular | “I”Shape | “S”Paver | Porous Brick | Solid Brick |
400*200*200 | 400*100*200 | 200*100*60 | 200*165*60 | 225*112.5*60 | 240*115*90 | 240*115*53 | |
Photo | |||||||
Pcs/Pallet | 4 | 6 | 16 | 12 | 12 | 9 | 21 |
Pcs/Hour | 576 | 864 | 2304 | 1728 | 1728 | 1296 | 3024 |
Pcs/8 Hour | 4005 | 6912 | 18432 | 13824 | 13824 | 10368 | 24192 |
Advantages:
1. The combination of vibration table, vibration mold and vibration head can produce a more uniform and solid block.
2. Low investment, high return.
3. Different types of molds can be replaced.
4. The mold is carburized at high temperature. Three times the normal life span.
Product details
Finished Product