QT4-15 Automatic Hydraulic Block Making Machine
Technical Specification
Power | 29.4KW |
Cycle | 15-28(s) |
Vibration Force | 50KN |
Rated Pressure | 16Mpa |
Pallet Size | 900*550*25mm |
Machine Size | 3700*1500*2600mm |
Land Area | Shaded Area:600-800m2 |
Stoking Area:10000-15000m2 | |
Worker | 5-7 Workers |
Related Accessories | PLD800 Batching Machine, JS500 mixer, 2000pcs pallet |
Production Capacity
spec | Hollow Block | Hollow Block | Rectangular | “I”Shape | “S”Paver | Porous Brick | Solid Brick |
400*200*200 | 400*100*200 | 200*100*60 | 200*165*60 | 225*112.5*60 | 240*115*90 | 240*115*53 | |
Photo | |||||||
Pcs/Pallet | 10 | 18 | 35 | 18 | 24 | 24 | 48 |
Pcs/Hour | 1800 | 3240 | 6300 | 3240 | 4320 | 4320 | 8640 |
Pcs/8 Hour | 14400 | 25920 | 50400 | 25920 | 34560 | 34560 | 69120 |
1 year(300 days) | 60845m3 | 57600m3 | 302400m2 | 256634m2 | 262481m2 | 10.36million pcs | 20.73million pcs |
1.Control system: Adopt intelligent programmable logic controller (PLC) and high performance touch screen.
Achieve the man-machine conversation and fully automatic intelligent operation.
2.High efficient vibration system: distribute materials in low frequency and form the bricks in high frequency.
Moreover, with the synchronous vertical vibration technology, get faster forming speed.
3.Transmission system:Adopt fully hydraulic transmission, four pillars oriented and synchronous mechanism,which are accurate and less malfunctions.
4.Feeding system: Adopt the forced advanced rotating arch breaker. It is suitable for various materials, and the process is uniform and quick.
Block sample of concrete block making machine
Packing & Delivery